Issue
Alert me when new journal issues are available via or via
Rehabilitation of a mandibulotomy/onlay/graft-reconstructed mandible using a milled bar and a tooth- and implant-supported removable dental prosthesis: A clinical report T.L. Wong, Peter Y.P. Wat, Edmond H.N. Pow, Anne S. McMillan pages 1-5 Abstract | Full Text | Full-Text PDF (353 KB)
Translucency of zirconia copings made with different CAD/CAM systems Paolo Baldissara, Altin Llukacej, Leonardo Ciocca, Felipe L. Valandro, Roberto Scotti pages 6-12 Abstract | Full Text | Full-Text PDF (476 KB)
Annual review of selected scientific literature: Report of the Committee on Scientific Investigation of the American Academy of Restorative Dentistry Terence E. Donovan, William Becker, David R. Cagna, Thomas J. Hilton, Jeffrey Rouse pages 13-47 Full Text | Full-Text PDF (1044 KB)
Availability of Journal Back Issues page 47 Full Text | Full-Text PDF (86 KB)
Virtual variation simulation of CAD/CAM template-guided surgeries performed on human cadavers: Part II Timo Kero, Andreas Pettersson, Jenny Fäldt, Matts Andersson, Luc Gillot, Bernard Cannas, Karin Näsström, Rikard Söderberg pages 48-55 Abstract | Full Text | Full-Text PDF (622 KB)
Comparison of cone-beam imaging with orthopantomography and computerized tomography for assessment in presurgical implant dentistry page 55 Full Text | Full-Text PDF (78 KB)
Using a posterior provisional crown as a matrix for an amalgam foundation Luisa F. Echeto, Arthur Nimmo pages 56-59 Full Text | Full-Text PDF (274 KB)
Receive JPD Tables of Contents by E-mail page 59 Full Text | Full-Text PDF (126 KB)
A method for registering the abutment screw position of cement-retained implant restorations Oscar Figueras-Alvarez, Rosario Cedeño, Jordi Cano-Batalla, Josep Cabratosa-Termes pages 60-62 Abstract | Full Text | Full-Text PDF (262 KB)
Sponsoring Organizations Directory pages 63-67 Full Text | Full-Text PDF (236 KB)
News and Notes pages 68-70 Full Text | Full-Text PDF (225 KB)
Frontmatter
Display ad page A1 Full Text | Full-Text PDF (282 KB)
Editorial Board page A2 Full-Text PDF (86 KB)
Sponsoring Organizations and Liaisons page A3 Full Text | Full-Text PDF (86 KB)
Advertisements page A4 Full Text | Full-Text PDF (151 KB)
Table of Contents pages A5-A6 Full Text | Full-Text PDF (226 KB)
Information for Authors Carol A. Lefebvre pages A7-A8 Full Text | Full-Text PDF (170 KB)
Information for Readers pages A9-A10 Full Text | Full-Text PDF (151 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.